| ODYSSEY 700 SERIES SPECIFICATIONS | |||||||||
| Frame Model | 706 | 708 | 716 | 718 | 720 | 728 | 738 | 745 | 747 |
| Seat Width | 16 | 18 | 16 | 18 | 20 | 18 | 18 | 18 | 18 |
| Seat Depth | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Seat Distance from Floor | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 18 |
| Arm Height from Seat | 11 | 11 | 10 | 10 | 10 | 9 | 13 | 10 | 10 |
| Arm Height from Floor | 30 | 30 | 29 | 29 | 29 | 28 | 32 | 27 | 28 |
| Overall Height | 36 | 36 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 35 | 36 |
| Overall Width - Opened | 24.5 | 25.5 | 24.5 | 25.5 | 27 | 25.5 | 25.5 | 26 | 26 |
| Overall Width - Closed | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 13 | 13 | 13 | 13 |
| Weight - w/o Footrest | 32 | 32 | 33 | 33 | 36 | 33 | 33 | 32 | 32 |
| Weight Capacity | 275 | 275 | 275 | 275 | 300 | 275 | 275 | 275 | 275 |
| close |
| COMET 300 SERIES SPECIFICATIONS | |||||||||
| Frame Model | 307 | 309 | 317 | 319 | 327 | 329 | 330 | 338 | 339 |
| Seat Width | 17 | 19 | 17 | 19 | 17 | 19 | 17.5 | ||
| Seat Depth | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Seat Distance from Floor | 20 | 20 | 20 | 20 | 20 | 20 | 21 | ||
| Arm Height from Seat | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Arm Height from Floor | 30 | 30 | 30 | 30 | 30 | 30 | 31 | ||
| Overall Height | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 36.5 | ||
| Overall Width - Opened | 19.5 | 21.5 | 19.5 | 21.5 | 19.5 | 21.5 | 23 | ||
| Overall Width - Closed | 9 | 9.5 | 9 | 9.5 | 9 | 9.5 | 10 | ||
| Weight - w/o Footrest | 27.5 | 28.5 | 27.5 | 28.5 | 27.5 | 19 | 28.5 | ||
| WeightCapacity | 275 | 275 | 275 | 275 | 275 | 275 | 275 | ||
| close |
| STAR 500 SERIES SPECIFICATIONS | ||||||||
| Frame Model | 506 | 508 | 514 | 516 | 518 | 520 | 522 | 524 |
| Seat Width | 16 | 18 | 14 | 16 | 18 | 20 | 22 | 24 |
| Seat Depth | 16 | 16 | 14 | 16 | 16 | 16 | 18 | 18 |
| Seat Distance from Floor | 19 | 19.5 | 17.5 | 19.5 | 19.5 | 20 | 20 | 20 |
| Arm Height from Seat | 10 | 9.5 | 7 | 9.5 | 9.5 | 10 | 10 | 10 |
| Arm Height from Floor | 29 | 29 | 24.5 | 29 | 29 | 30 | 30 | 30 |
| Overall Height | 36 | 36.5 | 36 | 36 | 36 | 36 | 36.5 | 36.5 |
| Overall Width - Opened | 21.5 | 26 | 22 | 21.5 | 24 | 27 | 30 | 32 |
| Overall Width - Closed | 12 | 12 | 11.5 | 12 | 12 | 12.5 | 12.5 | 14 |
| Weight - w/o Footrest | 37.5 | 35 | 33 | 37.5 | 37.5 | 50 | 52 | 62 |
| Weight Capacity | 275 | 300 | 275 | 275 | 275 | 300 | 350 | 400 |
| close |